Most Recent Walton Homes For Sale
| View All Walton Homes For Sale | ||
|
Beers Brook Rd, Walton, NY 13856 | $21,000 |
|
53 Griswold St, Walton, NY 13856 | $234,500 6 beds 3 baths |
|
Property, Walton, NY 13856 | $269,000 3 beds 2.5 baths |
Real Estate Resources |
Walton Apartments
There are 6 apartments found in and near the Walton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings